Program Overview
Sunday, 06 October 2019
Click on session title to see detailed session program.
By clicking on presentation title you can read the abstract.
By clicking on presentation title you can read the abstract.
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 17:00-19:00 | Registration | ||
| 19:00-21:00 | FORMEC 2019 Ice-Breaker | ||
Monday, 07 October 2019
Click on session title to see detailed session program.
By clicking on presentation title you can read the abstract.
By clicking on presentation title you can read the abstract.
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 08:00-08:30 | WE Welcome | ||
| 08:30-10:00 | K01 Keynote 01 | ||
| 10:00-10:30 | Coffee break | ||
| 10:30-12:30 | S01 Tech4Effect Knowledge and technologies for effective wood procurement | S02 Soil Disturbances Down and Dirty | S03 Human factors It's still hard work out there |
| 12:30-14:00 | Lunch & COFE Business Meeting | ||
| 14:00-16:00 | S04 CTL harvesting optimization Bit-and-Pieces | S05 Bioenergy Final destination? | S06 Wood transportation & Simulation Playing with model trucks |
| 16:00-16:30 | Coffee break | ||
| 16:30-18:30 | S07 Wood transportation & New technologies Roll on | S08 Trafficability Can we get over it? | S09 CTL harvesting & Quality improvement We make it better |
| 20:00-22:30 | Conference Dinner Hotel Pannonia (Varkerulet 75, H-9400 Sopron - 5 minutes walk from conference venue) | ||
Tuesday, 08 October 2019
Click on session title to see detailed session program.
By clicking on presentation title you can read the abstract.
By clicking on presentation title you can read the abstract.
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 08:00-10:00 | K02 Keynote 02 | ||
| 10:00-10:30 | Coffee break | ||
| 10:30-12:30 | S10 Steep terrain harvesting Hold on tight | S11 Environmental impacts Not quick and dirty | S12 Supply chains Puzzles to optimize |
| 12:30-14:00 | Lunch & IJFE Editorial Board Meeting | ||
| 14:00-16:00 | S13 Infrastructure & market On the way | S14 The future of forest engineering No borders | S15 Standards, conversion, measurement Speak the same language |
| 16:00-16:30 | Coffee break | ||
| 16:30-18:30 | S16 Machine-Soil-Interaction Digging up the dirt | S17 Decision Support & Virtual Reality Simplify your decisions | S18 Harvesting operations Incremental innovation vs. business revolution |
| 18:30-18:45 | CL Closing & Award Ceremony | ||
| 20:00-23:00 | Gala Dinner Tercia Hubertus Restaurant (Hubertusz út 1., H-9400 Sopron - 15 minutes walk from conference venue) | ||
Wednesday, 09 October 2019
Click on session title to see detailed session program.
By clicking on presentation title you can read the abstract.
By clicking on presentation title you can read the abstract.
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 09:00-10:00 | Bus transfer to Forchtenstein, Austria TRANSFER DISTANCE AND TIME The distance between Austrofoma and Sopron is cca 30 km, traveling time with bus is cca 40-45 minutes. BUS TRANSFER MEETING POINT CHANGE Busses will leave from PAPRÉT, and NOT from conference venue, as it was announced in printed program on page 5. Paprét is located cca 10 minutes from conference venue, close to Pannonia Hotel. Exact location can be found on Emergency map (or see back side of badge and back cover of printed program). We will have 4 busses that leave one after the other. AUSTROFOMA TICKETS Please be at PAPRÉT at 8:50, busses can be boarded at 9:00. Tickets for Austrofoma will be distributed while boarding. If you would come with a car please come to PAPRÉT and get the tickets there and follow the busses to get to the exhibition. | ||
| 10:00-16:00 | Field trip to AUSTROFOMA demonstration in Forchtenstein, Austria | ||
| 16:00-17:00 | Bus transfer back to Sopron, Hungary Please note that transfer between Austrofoma and Vienna Airport will NOT be provided. RETURN BUSSES Busses will not be staying at a parking lot, they return to Sopron. New busses will come to pick up the group for the return. You can not leave luggages on the bus. Busses will leave back to Sopron at 16:00 arriving to Sopron cca 17:00 depending on traffic and border crossing. Earlier transfer is not provided. There is no direct public transportation to Sopron. In case you have an early train from Sopron please board the first bus as boarding place for busses is and boarding of all busses needs more time. | ||
E-Posters
Click on session title to see detailed session program.
By clicking on presentation title you can read the abstract.
By clicking on presentation title you can read the abstract.
| Online during the whole conference | E-poster session |
|---|
Search
- you can search in the following fields: author, affiliation, title and content of presentation, abstract number
- partial word search may result if a full word search fails
- do not use accented or other language specific characters
Download
Click here to download the program in pdf version
PDF generation may take long, please be patient.